Exchange Rates for Jan 26, 2026
| SN | Currency | Unit | Buying | Selling |
|---|---|---|---|---|
| 1 | INR | 1 | 1.6 | 1.6015 |
| 2 | USD | 1 | 146.81 | 147.41 |
| 3 | EUR | 1 | 173.65 | 174.36 |
| 4 | GBP | 1 | 200.32 | 201.14 |
| 5 | CHF | 1 | 188.15 | 188.91 |
| 6 | AUD | 1 | 101.24 | 101.65 |
| 7 | CAD | 1 | 107.16 | 107.59 |
| 8 | SGD | 1 | 115.42 | 115.89 |
| 9 | JPY | 1 | 0.943 | 0.947 |
| 10 | CNY | 1 | 21.08 | 21.17 |
| 11 | SAR | 1 | 39.14 | 39.3 |
| 12 | QAR | 1 | 40.28 | 40.45 |
| 13 | THB | 1 | 4.74 | 4.76 |
| 14 | AED | 1 | 39.97 | 40.13 |
| 15 | MYR | 1 | 36.65 | 36.8 |
| 16 | KRW | 1 | 0.1015 | 0.1019 |
| 17 | SEK | 1 | 16.4 | 16.46 |
| 18 | DKK | 1 | 23.26 | 23.35 |
| 19 | HKD | 1 | 18.83 | 18.91 |
| 20 | KWD | 1 | 480.95 | 482.92 |
| 21 | BHD | 1 | 389.39 | 390.98 |
| 22 | OMR | 1 | 381.31 | 382.87 |
| SN | Currency | Unit | Buying | Selling |
