Exchange Rates for Jun 13, 2026
| SN | Currency | Unit | Buying | Selling |
|---|---|---|---|---|
| 1 | INR | 1 | 1.6 | 1.6015 |
| 2 | USD | 1 | 151.88 | 152.48 |
| 3 | EUR | 1 | 175.8 | 176.5 |
| 4 | GBP | 1 | 203.73 | 204.54 |
| 5 | CHF | 1 | 190.78 | 191.53 |
| 6 | AUD | 1 | 106.92 | 107.35 |
| 7 | CAD | 1 | 108.58 | 109.01 |
| 8 | SGD | 1 | 118.3 | 118.77 |
| 9 | JPY | 1 | 0.948 | 0.952 |
| 10 | CNY | 1 | 22.46 | 22.55 |
| 11 | SAR | 1 | 40.47 | 40.63 |
| 12 | QAR | 1 | 41.66 | 41.82 |
| 13 | THB | 1 | 4.64 | 4.66 |
| 14 | AED | 1 | 41.35 | 41.52 |
| 15 | MYR | 1 | 37.43 | 37.58 |
| 16 | KRW | 1 | 0.1 | 0.1004 |
| 17 | SEK | 1 | 16.1 | 16.16 |
| 18 | DKK | 1 | 23.52 | 23.61 |
| 19 | HKD | 1 | 19.38 | 19.46 |
| 20 | KWD | 1 | 494.32 | 496.27 |
| 21 | BHD | 1 | 402.78 | 404.38 |
| 22 | OMR | 1 | 394.47 | 396.03 |
| SN | Currency | Unit | Buying | Selling |
