Exchange Rates for Jan 18, 2026
| SN | Currency | Unit | Buying | Selling |
|---|---|---|---|---|
| 1 | INR | 1 | 1.6 | 1.6015 |
| 2 | USD | 1 | 145.09 | 145.69 |
| 3 | EUR | 1 | 168.59 | 169.29 |
| 4 | GBP | 1 | 194.51 | 195.31 |
| 5 | CHF | 1 | 180.97 | 181.71 |
| 6 | AUD | 1 | 97.32 | 97.72 |
| 7 | CAD | 1 | 104.49 | 104.92 |
| 8 | SGD | 1 | 112.7 | 113.16 |
| 9 | JPY | 1 | 0.918 | 0.921 |
| 10 | CNY | 1 | 20.82 | 20.9 |
| 11 | SAR | 1 | 38.69 | 38.85 |
| 12 | QAR | 1 | 39.83 | 40 |
| 13 | THB | 1 | 4.62 | 4.64 |
| 14 | AED | 1 | 39.5 | 39.67 |
| 15 | MYR | 1 | 35.76 | 35.91 |
| 16 | KRW | 1 | 0.0985 | 0.0989 |
| 17 | SEK | 1 | 15.74 | 15.81 |
| 18 | DKK | 1 | 22.56 | 22.66 |
| 19 | HKD | 1 | 18.6 | 18.68 |
| 20 | KWD | 1 | 474.46 | 476.42 |
| 21 | BHD | 1 | 384.85 | 386.44 |
| 22 | OMR | 1 | 376.87 | 378.43 |
| SN | Currency | Unit | Buying | Selling |
