Exchange Rates for Jun 1, 2026
| SN | Currency | Unit | Buying | Selling |
|---|---|---|---|---|
| 1 | INR | 1 | 1.6 | 1.6015 |
| 2 | USD | 1 | 151.71 | 152.31 |
| 3 | EUR | 1 | 176.89 | 177.59 |
| 4 | GBP | 1 | 204.21 | 205.02 |
| 5 | CHF | 1 | 194.21 | 194.98 |
| 6 | AUD | 1 | 108.98 | 109.41 |
| 7 | CAD | 1 | 109.97 | 110.4 |
| 8 | SGD | 1 | 118.83 | 119.3 |
| 9 | JPY | 1 | 0.953 | 0.956 |
| 10 | CNY | 1 | 22.42 | 22.51 |
| 11 | SAR | 1 | 40.43 | 40.59 |
| 12 | QAR | 1 | 41.66 | 41.82 |
| 13 | THB | 1 | 4.67 | 4.69 |
| 14 | AED | 1 | 41.3 | 41.47 |
| 15 | MYR | 1 | 38.26 | 38.41 |
| 16 | KRW | 1 | 0.1006 | 0.101 |
| 17 | SEK | 1 | 16.41 | 16.48 |
| 18 | DKK | 1 | 23.67 | 23.76 |
| 19 | HKD | 1 | 19.36 | 19.43 |
| 20 | KWD | 1 | 494.65 | 496.61 |
| 21 | BHD | 1 | 402.39 | 403.98 |
| 22 | OMR | 1 | 394.05 | 395.61 |
| SN | Currency | Unit | Buying | Selling |
