Forex Nepal

Exchange Rates for Sep 20, 2024

How To
Source: Nepal Rastra Bank
SN Currency Unit Buying Selling
1 INR 1 1.6 1.6015
2 USD 1 133.6 134.2
3 EUR 1 149.07 149.74
4 GBP 1 177.59 178.39
5 CHF 1 157.65 158.36
6 AUD 1 91.15 91.56
7 CAD 1 98.57 99.01
8 SGD 1 103.39 103.86
9 JPY 1 0.933 0.938
10 CNY 1 18.91 18.99
11 SAR 1 35.6 35.76
12 QAR 1 36.65 36.81
13 THB 1 4.03 4.05
14 AED 1 36.37 36.54
15 MYR 1 31.73 31.88
16 KRW 1 0.1005 0.101
17 SEK 1 13.16 13.22
18 DKK 1 19.99 20.08
19 HKD 1 17.14 17.22
20 KWD 1 437.95 439.91
21 BHD 1 354.49 356.08
SN Currency Unit Buying Selling