Forex Nepal

Exchange Rates for Dec 14, 2024

How To
Source: Nepal Rastra Bank
SN Currency Unit Buying Selling
1 INR 1 1.6 1.6015
2 USD 1 135.37 135.97
3 EUR 1 142.02 142.65
4 GBP 1 171.28 172.04
5 CHF 1 151.46 152.13
6 AUD 1 86.25 86.63
7 CAD 1 95.21 95.63
8 SGD 1 100.41 100.85
9 JPY 1 0.882 0.885
10 CNY 1 18.61 18.69
11 SAR 1 36.02 36.18
12 QAR 1 37.13 37.3
13 THB 1 3.96 3.98
14 AED 1 36.86 37.02
15 MYR 1 30.42 30.56
16 KRW 1 0.0944 0.0948
17 SEK 1 12.33 12.39
18 DKK 1 19.04 19.13
19 HKD 1 17.41 17.49
20 KWD 1 439.71 441.65
21 BHD 1 358.88 360.47
22 OMR 1 351.61 353.17
SN Currency Unit Buying Selling