Exchange Rates for Jul 19, 2026
| SN | Currency | Unit | Buying | Selling |
|---|---|---|---|---|
| 1 | INR | 1 | 1.6 | 1.6015 |
| 2 | USD | 1 | 153.76 | 154.36 |
| 3 | EUR | 1 | 175.85 | 176.53 |
| 4 | GBP | 1 | 206.6 | 207.41 |
| 5 | CHF | 1 | 190.34 | 191.09 |
| 6 | AUD | 1 | 107.17 | 107.59 |
| 7 | CAD | 1 | 109.57 | 110 |
| 8 | SGD | 1 | 119.11 | 119.58 |
| 9 | JPY | 1 | 0.947 | 0.951 |
| 10 | CNY | 1 | 22.69 | 22.78 |
| 11 | SAR | 1 | 40.94 | 41.1 |
| 12 | QAR | 1 | 42.17 | 42.34 |
| 13 | THB | 1 | 4.57 | 4.59 |
| 14 | AED | 1 | 41.86 | 42.03 |
| 15 | MYR | 1 | 37.55 | 37.69 |
| 16 | KRW | 1 | 0.1035 | 0.1039 |
| 17 | SEK | 1 | 15.91 | 15.97 |
| 18 | DKK | 1 | 23.52 | 23.61 |
| 19 | HKD | 1 | 19.61 | 19.69 |
| 20 | KWD | 1 | 500.03 | 501.98 |
| 21 | BHD | 1 | 407.85 | 409.44 |
| 22 | OMR | 1 | 399.36 | 400.91 |
| SN | Currency | Unit | Buying | Selling |
